7th Middlesbrough Weekend Chess Congress July 2002
Prize Winners

Open - Prize Winners

Name Grade Town Pts Place Prize
Richard Webb 218 CROWTHORNE 1st  £141-67
James Simpson 201 S.SHIELDS 1st  £141-67
N Stephenson 182 M'BROUGH 4 1st £141-67
Andrew Dunn 176 DURHAM 3.5 GP-U180 £16-67
Neil Moss 168 OLDHAM 3.5 GP-U180 £16-67
Chin Lee Lim 166 LEEDS 3.5 GP-U180 £16-67
Christopher Ross 161 SHEFFIELD 3 GP-U165 £12-50
Nigel Holroyd 160 P'BOROUGH 2.5 GP-U165 £12-50

 

Intermediate - Prize Winners

Name Grade Town Pts Place Prize
Robin Horner 149 GATESHEAD 5 1st £140-00
Robert Clegg 118 H'FIELD 4 2nd £100-00
Jonathan Hawkins 145 CONSETT 3.5 3rd £11-67
Robert Dean 148 PUDSEY 3.5 3rd £11-67
George Glover 134 CARLISE 3.5 3rd £11-67
David Ireland 133 WHOBERLEY 3.5 3rd £11-67
John Pallister 124 M'BROUGH 3.5 GP-U125 £12-50
Alan Trotter 122 BILLINGHAM 3.5  GP-U125 £12-50
Stephen Ormerod 115 DARLINGTON 3 GP-U125 £11-67
Carl Shuttleworth 113 STOKESLEY 3 GP-U125 £11-67

 

Minor - Prize Winners

Name Grade Town Pts Place Prize
Simon Cripps 109 DARLINGTON 5 1st £120-00
Ray Pallister 99 M'BROUGH 4 2nd £41-67
Clifford Hanson 80 NELSON 4 2nd £41-67
Colin Gilroy 98 GATESHEAD 4 2nd £41-67
Gary Clarke 88 CONSETT 3.5 GP-U90 £10-00
John Suscens 87 REDCAR 3.5 GP-U90 £10-00
Frank Brown 79 BILLINGHAM 3.5 GP-U90 £10-00
Andrew Morgan  63  GATESHEAD  GP-U70  £25-00

 

Beginners - Prize Winners

Name Grade Town Pts Place Prize
James Dickinson 40 M'BROUGH 8 1st £60-00
Matthew Hammond 46 HARTLEPOOL 7 2nd £20-00
Peter Harker 27 HARTLEPOOL 7 2nd £20-00
William Metcalfe  DARLINGTON  2nd  £20-00

Congratulations to all !