|
Fun Chess Night |
All play all - 5 rounds - 2 games per round - one with
White - one with Black - 3min Blitz
3pts for a win
1pt for a draw
After 5 rounds the top 8 players with the most points went
through to a KO
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Pts | Pos | ||
| 1 | E Lazenby | 0 | 4 | 0 | 0 | 0 | 4 | 10 | |||||||
| 2 | J Burnett | 0 | 0 | 0 | 0 | 3 | 3 | 11 | |||||||
| 3 | OR | 6 | 0 | 0 | 0 | 6 | 12 | 8 | |||||||
| 4 | M Closs | 6 | 6 | 6 | 6 | 6 | 30 | 1 | |||||||
| 5 | M Mossom | 1 | 6 | 0 | 6 | 6 | 19 | 6 | |||||||
| 6 | N Stephenson | 6 | 6 | 6 | 6 | 2 | 26 | 2 | |||||||
| 7 | I Elcoate | 6 | 6 | 0 | 3 | 6 | 21 | 4 | |||||||
| 8 | C Duggan | 6 | 3 | 0 | 6 | 6 | 21 | 5 | |||||||
| 9 | W Place | 6 | 0 | 3 | 0 | 3 | 12 | 7 | |||||||
| 10 | S Henderson | 6 | 0 | 0 | 0 | 0 | 6 | 9 | |||||||
| 11 | C Walton | 6 | 2 | 3 | 6 | 6 | 23 | 3 | |||||||
| 12 | G Morris | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
KO
Quarter Final
| OR | 0-1 | M Closs |
| W Place | 1-0 | N Stephenson |
| C Walton | 1-0 | M Mossom |
| C Duggan | 0-1 | I Elcoate |
Semi Final
| M Closs | 1-0 | W Place |
| C Walton | 1-0 | I Elcoate |
Final
The Final was best of 3 games
| M Closs | 1-2 | C Walton |
Congratulations to the winner
Colin Walton - won £10
Mike Closs - runner up won £2
Thanks to everyone who turned up and took part.
Copyright ©
Cleveland Chess All Rights Reserved