|
B Div Fixtures & Results - 2003 2004 |
| Round | Week Begin |
Fixtures | Result | Fixtures | Result | |
| 1 | Oct 6 | Elmwood B v T Hungarians | 3½-1½ | Synthonia B v Whitby | ½-4½ | |
| M`bro Bishops v Darlington | 2-3 | Elmwood Jun v Redcar B | 4-1 | |||
| 2 | Oct 20 | T Hungarians v Redcar B | 3½-1½ | Darlington v Elmwood Jun | 1½-3½ | |
| Whitby v M`bro Bishops | 2½-2½ | Elmwood B v Synthonia B | 3½-1½ | |||
| 3 | Nov 3 | Synthonia B v T Hungarians | 1-4 | M`bro Bishops v Elmwood B | 1-4 | |
| Elmwood Jun v Whitby | 2-3 | Redcar B v Darlington | 0-5 | |||
| 4 | Dec 1 | T Hungarians v Darlington | 3-2 | Whitby v Redcar B | 4½-½ | |
| Elmwood B v Elmwood Jun | 0-5 | Synthonia B v M`bro Bishops | 2-3 | |||
| 5 | Dec 15 | M`bro Bishops v T Hungarians | 2-3 | Elmwood Jun v Synthonia B | 2½-2½ | |
| Redcar B v Elmwood B | ½-4½ | Darlington v Whitby | 3½-1½ | |||
| 6 | Jan 12 | T Hungarians v Whitby | ½-4½ | Elmwood B v Darlington | ½-4½ | |
| Synthonia B v Redcar B | 3-2 | M`bro Bishops v Elmwood Jun | 1½-3½ | |||
| 7 | Jan 26 | Elmwood Jun v T Hungarians | 2½-2½ | Redcar B v M`bro Bishops | 2½-2½ | |
| Darlington v Synthonia B | 0- 5* | Whitby v Elmwood B | 4½-½ | |||
| 8 | Feb 9 | T Hungarians v Elmwood B | 3½-1½ | Whitby v Synthonia B | 4½-½ | |
| Darlington v M`bro Bishops | 4½-½ | Redcar B v Elmwood Jun | 2-3 | |||
| 9 | Feb 23 | Redcar B v T Hungarians | 2-3 | Elmwood Jun v Darlington | 5-0 | |
| M`bro Bishops v Whitby | 1-4 | Synthonia B v Elmwood B | 2-3 | |||
| 10 | Mar 8 | T Hungarians v Synthonia B | 2½-2½ | Elmwood B v M`bro Bishops | 2½-2½ | |
| Whitby v Elmwood Jun | 2-3 | Darlington v Redcar B | 2½-2½ | |||
| 11 | Mar 22 | Darlington v T Hungarians | 2½-2½ | Redcar B v Whitby | 1½-3½ | |
| Elmwood Jun v Elmwood B | 3½-1½ | M`bro Bishops v Synthonia B | 5-0 | |||
| 12 | Apr 5 | T Hungarians v M`bro Bishops | 4½-½ | Synthonia B v Elmwood Jun | 0-5 | |
| Elmwood B v Redcar B | 0-5* | Whitby v Darlington | 2½-2½ | |||
| 13 | Apr 26 | Whitby v T Hungarians | 1½-3½ | Darlington v Elmwood B | 4½-½ | |
| Redcar B v Synthonia B | 3-2 | Elmwood Jun v M`bro Bishops | 3-2 | |||
| 14 | May 10 | T Hungarians v Elmwood Jun | 2½-2½ | M`bro Bishops v Redcar B | 2½-2½ | |
| Synthonia B v Darlington | 3-2 | Elmwood B v Whitby | 1½-3½ |
*Darlington Deducted 1 Point Conceding Match In
Less Than 7 Days*
*Bishops
Deducted 1 Point deducted for playing an unregistered player.*
*Elmwood Jun deducted 1 point for playing ineligible player*
* Elmwood B Deducted 1pt Conceding Match In Less Than 7 Days*