A DIVISION Fixtures & Results 2006/7
Rd | Week Begin | Result | FIXTURES | Result | FIXTURES |
1 | Oct 9 | 4½-1½ | Wasps v Darlington | Athenaeum bye | |
1½-4½ | Elmwood v Peterlee | 1-5 | Whitby v Rooks | ||
2 | Oct 23 | 3-3 | Darlington v Rooks | 3½-2½ | Peterlee v Whitby |
3½-2½ | Athenaeum v Elmwood | Wasps bye | |||
3 | Nov 6 | Darlington bye | 1½-4½ | Elmwood v Wasps | |
1-4 | Whitby v Athenaeum | 4½-1½ | Rooks v Peterlee | ||
4 | Dec 4 | 3-3 | Darlington v Peterlee | 2½-3½ | Athenaeum v Rooks |
5½-½ | Wasps v Whitby | Elmwood bye | |||
5 | Dec 18 | 3-3 | Elmwood v Darlington | Whitby bye | |
2-4 | Rooks v Wasps | 4½-1½ | Peterlee v Athenaeum | ||
6 | Jan 8 | 4-2 | Darlington v Athenaeum | 3½-2½ | Wasps v Peterlee |
Rooks bye | 4-2 | Elmwood v Whitby | |||
7 | Jan 22 | Peterlee bye | 2-4 | Athenaeum v Wasps | |
3½-2½ | Whitby v Darlington | 5-1 | Rooks v Elmwood | ||
8 | Feb 5 | 1½-4½ | Darlington v Wasps | Athenaeum bye | |
5-1 | Peterlee v Elmwood | 5-1 | Rooks v Whitby | ||
9 | Feb 19 | 3-3 | Rooks v Darlington | 2½-3½ | Whitby v Peterlee |
4-2 | Elmwood v Athenaeum | Wasps bye | |||
10 | Mar 5 | Darlington bye | 4-2 | Wasps v Elmwood | |
3-2 | Athenaeum v Whitby | 5-1 | Peterlee v Rooks | ||
11 | Mar 26 | 3½-2½ | Peterlee v Darlington | 4½-1½ | Rooks v Athenaeum |
2-4 | Whitby v Wasps | Elmwood v Bye | |||
12 | Apr 9 | 4-2 | Darlington v Elmwood | Whitby bye | |
3½-2½ | Wasps v Rooks | 1½-4½ | Athenaeum v Peterlee | ||
13 | Apr 23 | 2½-3½ | Athenaeum v Darlington | 2½-3½ | Peterlee v Wasps |
Rooks bye | 1½-4½ | Whitby v Elmwood | |||
14 | May 7 | Peterlee bye | 4-2 | Wasps v Athenaeum | |
2½-3½ | Darlington v Whitby | 3½-2½ | Elmwood A v Rooks |
N.B. WHITBY CHANGE OF VENUE NOW AT CONSERVATIVE CLUB (behind Harrison’s Petrol Garage )